Cold Formed Steel Channel Strut Shapes
Section properties, beam loading, and column loading data for CFS channel strut shapes.
Section Properties
Axis 1-1 | Axis 2-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Brand | Shape | A (in2) | Max. SelfWeight (plf) | I (in4) | S (in3) | r (in) | I (in4) | S (in3) | r (in) |
| unistrut | P1000 | 0.555 | 1.91 | 0.185 | 0.202 | 0.577 | 0.236 | 0.29 | 0.651 |
| unistrut | P1000DS | 0.555 | 1.91 | 0.185 | 0.202 | 0.577 | 0.236 | 0.29 | 0.651 |
| unistrut | P1000H3 | 0.555 | 1.91 | 0.185 | 0.202 | 0.577 | 0.236 | 0.29 | 0.651 |
| unistrut | P1000HS | 0.555 | 1.91 | 0.185 | 0.202 | 0.577 | 0.236 | 0.29 | 0.651 |
| unistrut | P1000KO | 0.555 | 1.91 | 0.185 | 0.202 | 0.577 | 0.236 | 0.29 | 0.651 |
| unistrut | P1000SL | 0.555 | 1.91 | 0.185 | 0.202 | 0.577 | 0.236 | 0.29 | 0.651 |
| unistrut | P1000T | — | 1.91 | — | — | — | — | — | — |
| unistrut | P1000WT | 0.555 | 1.85 | 0.185 | 0.202 | 0.577 | 0.236 | 0.29 | 0.651 |
| unistrut | P1001 | — | 3.84 | — | — | — | — | — | — |
| unistrut | P1001-3 | — | 5.7 | — | — | — | — | — | — |
| unistrut | P1001A | 1.111 | 3.87 | 1.204 | 0.741 | 1.041 | 0.369 | 0.403 | 0.577 |
| unistrut | P1001A3 | 1.666 | 5.7 | 3.176 | 1.303 | 1.381 | 0.66 | 0.779 | 0.629 |
| unistrut | P1001B | 1.111 | 3.84 | 1.204 | 0.741 | 1.041 | 0.381 | 0.469 | 0.586 |
| unistrut | P1001B3 | 1.666 | 5.7 | 3.639 | 1.493 | 1.478 | 0.57 | 0.673 | 0.585 |
| unistrut | P1001C | 1.111 | 3.84 | 1.063 | 0.634 | 0.978 | 0.423 | 0.49 | 0.671 |
| unistrut | P1001C3 | 1.666 | 5.7 | 1.408 | 0.743 | 0.919 | 1.513 | 0.784 | 0.953 |
| unistrut | P1001C41 | 2.221 | 7.6 | 1.856 | 1.142 | 0.914 | 2.408 | 1.482 | 1.041 |
| unistrut | P1001D3 | 2.221 | 5.7 | 1.856 | 1.142 | 0.914 | 2.408 | 1.482 | 1.041 |
| unistrut | P1001HS | — | 3.7 | — | — | — | — | — | — |
| unistrut | P1001T | — | 3.84 | — | — | — | — | — | — |
| unistrut | P1001WT | 1.111 | 3.75 | 0.928 | 0.571 | 0.914 | 0.471 | 0.58 | 0.651 |
| unistrut | P1100 | 0.418 | 1.42 | 0.145 | 0.162 | 0.589 | 0.176 | 0.217 | 0.65 |
| unistrut | P1100HS | 0.418 | 1.4 | 0.145 | 0.162 | 0.589 | 0.176 | 0.217 | 0.65 |
| unistrut | P1100KO | 0.418 | 1.4 | 0.145 | 0.162 | 0.589 | 0.176 | 0.217 | 0.65 |
| unistrut | P1100SL | 0.418 | 1.4 | 0.145 | 0.162 | 0.589 | 0.176 | 0.217 | 0.65 |
| unistrut | P1100T | 0.418 | 1.4 | 0.145 | 0.162 | 0.589 | 0.176 | 0.217 | 0.65 |
| unistrut | P1101 | 0.835 | 2.84 | 0.733 | 0.451 | 0.937 | 0.353 | 0.434 | 0.65 |
| unistrut | P1101B | 0.835 | 2.84 | 0.904 | 0.556 | 1.041 | 0.295 | 0.364 | 0.595 |
| unistrut | P1101C | 0.835 | 2.84 | 0.817 | 0.49 | 0.989 | 0.323 | 0.378 | 0.622 |
| unistrut | P3000 | 0.5 | 1.7 | 0.12 | 0.153 | 0.489 | 0.203 | 0.25 | 0.638 |
| unistrut | P3000HS | 0.5 | 1.7 | 0.12 | 0.153 | 0.489 | 0.203 | 0.25 | 0.638 |
| unistrut | P3000KO | 0.5 | 1.7 | 0.12 | 0.153 | 0.489 | 0.203 | 0.25 | 0.638 |
| unistrut | P3000SL | 0.5 | 1.7 | 0.12 | 0.153 | 0.489 | 0.203 | 0.25 | 0.638 |
| unistrut | P3000T | 0.5 | 1.7 | 0.12 | 0.153 | 0.489 | 0.203 | 0.25 | 0.638 |
| unistrut | P3000WT | 0.5 | 1.7 | 0.12 | 0.153 | 0.489 | 0.203 | 0.25 | 0.638 |
| unistrut | P3001 | 1 | 3.4 | 0.591 | 0.43 | 0.769 | 0.407 | 0.501 | 0.638 |
| unistrut | P3001T | 1 | 2.6 | 0.591 | 0.43 | 0.769 | 0.407 | 0.501 | 0.638 |
| unistrut | P3100 | 0.418 | 1.42 | 0.145 | 0.162 | 0.589 | 0.176 | 0.217 | 0.65 |
| unistrut | P3100HS | — | — | — | — | — | — | — | — |
| unistrut | P3100KO | 0.418 | 1.41 | 0.145 | 0.162 | 0.589 | 0.176 | 0.217 | 0.65 |
| unistrut | P3100SL | — | — | — | — | — | — | — | — |
| unistrut | P3100T | 0.418 | 2.98 | 0.145 | 0.162 | 0.589 | 0.176 | 0.217 | 0.65 |
| unistrut | P3101 | 0.835 | 2.98 | 0.733 | 0.451 | 0.937 | 0.353 | 0.434 | 0.65 |
| unistrut | P3101T | 0.418 | 2.9 | 0.145 | 0.162 | 0.589 | 0.176 | 0.217 | 0.65 |
| unistrut | P3300 | 0.395 | 1.35 | 0.037 | 0.072 | 0.306 | 0.143 | 0.176 | 0.601 |
| unistrut | P3300HS | 0.395 | 1.35 | 0.037 | 0.072 | 0.306 | 0.143 | 0.176 | 0.601 |
| unistrut | P3300SL | 0.395 | 1.35 | 0.037 | 0.072 | 0.306 | 0.143 | 0.176 | 0.601 |
| unistrut | P3300T | 0.395 | 1.35 | 0.037 | 0.072 | 0.306 | 0.143 | 0.176 | 0.601 |
| unistrut | P3300WT | 0.395 | 1.35 | 0.037 | 0.072 | 0.306 | 0.143 | 0.176 | 0.601 |
| unistrut | P3301 | 0.79 | 2.7 | 0.176 | 0.201 | 0.472 | 0.285 | 0.351 | 0.601 |
| unistrut | P3301T | 0.79 | 2.7 | 0.176 | 0.201 | 0.472 | 0.285 | 0.351 | 0.601 |
| unistrut | P4100 | 0.29 | 0.98 | 0.026 | 0.054 | 0.298 | 0.107 | 0.132 | 0.609 |
| unistrut | P4100HS | — | 0.97 | — | — | — | — | — | — |
| unistrut | P4100SL | 0.29 | 0.97 | 0.026 | 0.054 | 0.298 | 0.107 | 0.132 | 0.609 |
| unistrut | P4100T | 0.29 | 0.97 | 0.026 | 0.054 | 0.298 | 0.107 | 0.132 | 0.609 |
| unistrut | P4100WT | — | 0.97 | — | — | — | — | — | — |
| unistrut | P4101 | 0.579 | 1.94 | 0.117 | 0.143 | 0.449 | 0.214 | 0.264 | 0.608 |
| unistrut | P4101T | 0.579 | 1.94 | 0.117 | 0.143 | 0.449 | 0.214 | 0.264 | 0.608 |
| unistrut | P5000 | 0.897 | 3.07 | 1.098 | 0.627 | 1.107 | 0.433 | 0.533 | 0.695 |
| unistrut | P5000HS | 0.897 | 3.07 | 1.098 | 0.627 | 1.107 | 0.433 | 0.533 | 0.695 |
| unistrut | P5000KO | 0.897 | 3.07 | 1.098 | 0.627 | 1.107 | 0.433 | 0.533 | 0.695 |
| unistrut | P5000SL | 0.897 | 3.07 | 1.098 | 0.627 | 1.107 | 0.433 | 0.533 | 0.695 |
| unistrut | P5000T | 0.897 | 3.07 | 1.098 | 0.627 | 1.107 | 0.433 | 0.533 | 0.695 |
| unistrut | P5000WT | 0.897 | 3.07 | 1.098 | 0.627 | 1.107 | 0.433 | 0.533 | 0.695 |
| unistrut | P5001 | 1.793 | 6.14 | 6.227 | 1.916 | 1.864 | 0.866 | 1.066 | 0.695 |
| unistrut | P5001T | — | 6.14 | — | — | — | — | — | — |
| unistrut | P5001WT | — | 6.1 | — | — | — | — | — | — |
| unistrut | P5500 | 0.726 | 3.07 | 0.522 | 0.39 | 0.848 | 0.334 | 0.411 | 0.679 |
| unistrut | P5500HS | — | 2.47 | — | — | — | — | — | — |
| unistrut | P5500KO | 0.726 | 2.47 | 0.522 | 0 | 0.848 | 0.334 | 0 | 0.679 |
| unistrut | P5500SL | 0.726 | 2.47 | 0.522 | 0.39 | 0.848 | 0.334 | 0.411 | 0.679 |
| unistrut | P5500T | 0.726 | 2.47 | 0.522 | 0.39 | 0.848 | 0.334 | 0.411 | 0.679 |
| unistrut | P5500WT | 0.726 | 2.37 | 0.522 | 0.39 | 0.848 | 0.334 | 0.411 | 0.679 |
| unistrut | P5501 | 1.452 | 4.94 | 2.805 | 1.151 | 1.39 | 0.669 | 0.823 | 0.679 |
| unistrut | P5501T | 1.452 | 4.94 | 2.805 | 1.151 | 1.39 | 0.669 | 0.823 | 0.679 |
| unistrut | P5501WT | 1.452 | 4.85 | 2.805 | 1.151 | 1.39 | 0.669 | 0.823 | 0.679 |
| unistrut | P6000 | 0.107 | 0.37 | 0.009 | 0.02 | 0.295 | 0.012 | 0.029 | 0.333 |
| unistrut | P7000 | 0.074 | 0.26 | 0.002 | 0.007 | 0.15 | 0.007 | 0.017 | 0.307 |
| unistrut | P7001 | — | 0.52 | — | — | — | — | — | — |
| unistrut | P9000 | 0.387 | — | 0.166 | 0.205 | 0.655 | 0.166 | 0.205 | 0.655 |
| unistrut | P9200 | 0.489 | — | 0.279 | 0.297 | 0.755 | 0.279 | 0.297 | 0.755 |
| unistrut | PA158 | — | 0.66 | — | — | — | — | — | — |
| unistrut | PA238 | — | 0.8 | — | — | — | — | — | — |
| unistrut | PA318 | — | 1.3 | — | — | — | — | — | — |
| unistrut | PVC Coated Steel Strut Channel | — | 3.8 | — | — | — | — | — | — |
| unistrut | Series 1000 | — | — | — | — | — | — | — | — |
| unistrut | Series 1100 | — | — | — | — | — | — | — | — |
| unistrut | Series 1200 | — | — | — | — | — | — | — | — |
| unistrut | Series 1500 | — | — | — | — | — | — | — | — |
| unistrut | Series 1600 | — | — | — | — | — | — | — | — |
| unistrut | Series 1700 | — | — | — | — | — | — | — | — |
| unistrut | Series 2000 | — | — | — | — | — | — | — | — |
| unistrut | Series 2000-SST | — | — | — | — | — | — | — | — |
| unistrut | Series 2100 | — | — | — | — | — | — | — | — |
| unistrut | Series 2100-SST | — | — | — | — | — | — | — | — |
| unistrut | Series 2200 | — | — | — | — | — | — | — | — |
| unistrut | Series 2200-SST | — | — | — | — | — | — | — | — |
| unistrut | Stainless Steel 1 5/8" x 1 5/8" Back to Back Slotted Strut | — | 3.4 | — | — | — | — | — | — |
| unistrut | Stainless Steel 1 5/8" x 1 5/8" Back to Back Solid Strut | — | 3.6 | — | — | — | — | — | — |
| unistrut | Stainless Steel 1 5/8" x 1 5/8" Slotted Strut | — | 1.7 | — | — | — | — | — | — |
| unistrut | Stainless Steel 1 5/8" x 1 5/8" Solid Strut | — | 1.8 | — | — | — | — | — | — |
| unistrut | Stainless Steel 1 5/8" x 7/8" Back to Back Slotted Strut | — | 1.6 | — | — | — | — | — | — |
| unistrut | Stainless Steel 1 5/8" x 7/8" Back to Back Solid Strut | — | 1.8 | — | — | — | — | — | — |
| unistrut | Stainless Steel 1 5/8" x 7/8" Slotted Strut | — | 0.8 | — | — | — | — | — | — |
| unistrut | Stainless Steel 1 5/8" x 7/8" Solid Strut | — | 1.8 | — | — | — | — | — | — |
Beam Loading
Maximum allowable uniform load and deflection by span.
Uniform Load (lbs) | |||||||
|---|---|---|---|---|---|---|---|
Brand | Shape | Span (in) | Max. Allow.Load (lbs) | Defl. (in) | L / 180 | L / 240 | L / 360 |
| unistrut | P1000 | 24 | 1690 | 0.06 | 1690 | 1690 | 1690 |
| unistrut | P1000 | 36 | 1130 | 0.13 | 1130 | 1130 | 900 |
| unistrut | P1000 | 48 | 850 | 0.22 | 850 | 760 | 500 |
| unistrut | P1000 | 60 | 680 | 0.35 | 650 | 480 | 320 |
| unistrut | P1000 | 72 | 560 | 0.5 | 450 | 340 | 220 |
| unistrut | P1000 | 84 | 480 | 0.68 | 330 | 250 | 160 |
| unistrut | P1000 | 96 | 420 | 0.89 | 250 | 190 | 130 |
| unistrut | P1000 | 108 | 380 | 1.14 | 200 | 150 | 100 |
| unistrut | P1000 | 120 | 340 | 1.4 | 160 | 120 | 80 |
| unistrut | P1000 | 144 | 280 | 2 | 110 | 80 | 60 |
| unistrut | P1000 | 168 | 240 | 2.72 | 80 | 60 | 40 |
| unistrut | P1000 | 192 | 210 | 3.55 | 60 | 50 | NR |
| unistrut | P1000 | 216 | 190 | 4.58 | 50 | 40 | NR |
| unistrut | P1000 | 240 | 170 | 5.62 | 40 | NR | NR |
| unistrut | P1000DS | 24 | 1183 | 0.06 | 1183 | 1183 | 1183 |
| unistrut | P1000DS | 36 | 791 | 0.13 | 791 | 791 | 630 |
| unistrut | P1000DS | 48 | 595 | 0.22 | 595 | 532 | 350 |
| unistrut | P1000DS | 60 | 476 | 0.35 | 455 | 336 | 224 |
| unistrut | P1000DS | 72 | 392 | 0.5 | 315 | 238 | 154 |
| unistrut | P1000DS | 84 | 336 | 0.68 | 231 | 175 | 112 |
| unistrut | P1000DS | 96 | 294 | 0.89 | 175 | 133 | 91 |
| unistrut | P1000DS | 108 | 266 | 1.14 | 140 | 105 | 70 |
| unistrut | P1000DS | 120 | 238 | 1.4 | 112 | 84 | 56 |
| unistrut | P1000DS | 144 | 196 | 2 | 77 | 56 | 42 |
| unistrut | P1000DS | 168 | 168 | 2.72 | 56 | 42 | 28 |
| unistrut | P1000DS | 192 | 147 | 3.55 | 42 | 35 | NR |
| unistrut | P1000DS | 216 | 133 | 4.58 | 35 | 28 | NR |
| unistrut | P1000DS | 240 | 119 | 5.62 | 28 | NR | NR |
| unistrut | P1000H3 | 24 | 1521 | 0.06 | 1521 | 1521 | 1521 |
| unistrut | P1000H3 | 36 | 1017 | 0.13 | 1017 | 1017 | 810 |
| unistrut | P1000H3 | 48 | 765 | 0.22 | 765 | 684 | 450 |
| unistrut | P1000H3 | 60 | 612 | 0.35 | 585 | 432 | 288 |
| unistrut | P1000H3 | 72 | 504 | 0.5 | 405 | 306 | 198 |
| unistrut | P1000H3 | 84 | 432 | 0.68 | 297 | 225 | 144 |
| unistrut | P1000H3 | 96 | 378 | 0.89 | 225 | 171 | 117 |
| unistrut | P1000H3 | 108 | 342 | 1.14 | 180 | 135 | 90 |
| unistrut | P1000H3 | 120 | 306 | 1.4 | 144 | 108 | 72 |
| unistrut | P1000H3 | 144 | 252 | 2 | 99 | 72 | 54 |
| unistrut | P1000H3 | 168 | 216 | 2.72 | 72 | 54 | 36 |
| unistrut | P1000H3 | 192 | 189 | 3.55 | 54 | 45 | NR |
| unistrut | P1000H3 | 216 | 171 | 4.58 | 45 | 36 | NR |
| unistrut | P1000H3 | 240 | 153 | 5.62 | 36 | NR | NR |
| unistrut | P1000HS | 24 | 1521 | 0.06 | 1521 | 1521 | 1521 |
| unistrut | P1000HS | 36 | 1017 | 0.13 | 1017 | 1017 | 810 |
| unistrut | P1000HS | 48 | 765 | 0.22 | 765 | 684 | 450 |
| unistrut | P1000HS | 60 | 612 | 0.35 | 585 | 432 | 288 |
| unistrut | P1000HS | 72 | 504 | 0.5 | 405 | 306 | 198 |
| unistrut | P1000HS | 84 | 432 | 0.68 | 297 | 225 | 144 |
| unistrut | P1000HS | 96 | 378 | 0.89 | 225 | 171 | 117 |
| unistrut | P1000HS | 108 | 342 | 1.14 | 180 | 135 | 90 |
| unistrut | P1000HS | 120 | 306 | 1.4 | 144 | 108 | 72 |
| unistrut | P1000HS | 144 | 252 | 2 | 99 | 72 | 54 |
| unistrut | P1000HS | 168 | 216 | 2.72 | 72 | 54 | 36 |
| unistrut | P1000HS | 192 | 189 | 3.55 | 54 | 45 | NR |
| unistrut | P1000HS | 216 | 171 | 4.58 | 45 | 36 | NR |
| unistrut | P1000HS | 240 | 153 | 5.62 | 36 | NR | NR |
| unistrut | P1000KO | 24 | 1606 | 0.06 | 1606 | 1606 | 1606 |
| unistrut | P1000KO | 36 | 1074 | 0.13 | 1074 | 1074 | 855 |
| unistrut | P1000KO | 48 | 808 | 0.22 | 808 | 722 | 475 |
| unistrut | P1000KO | 60 | 646 | 0.35 | 618 | 456 | 304 |
| unistrut | P1000KO | 72 | 532 | 0.5 | 428 | 323 | 209 |
| unistrut | P1000KO | 84 | 456 | 0.68 | 314 | 238 | 152 |
| unistrut | P1000KO | 96 | 399 | 0.89 | 238 | 181 | 124 |
| unistrut | P1000KO | 108 | 361 | 1.14 | 190 | 143 | 95 |
| unistrut | P1000KO | 120 | 323 | 1.4 | 152 | 114 | 76 |
| unistrut | P1000KO | 144 | 266 | 2 | 105 | 76 | 57 |
| unistrut | P1000KO | 168 | 228 | 2.72 | 76 | 57 | 38 |
| unistrut | P1000KO | 192 | 200 | 3.55 | 57 | 48 | NR |
| unistrut | P1000KO | 216 | 181 | 4.58 | 48 | 38 | NR |
| unistrut | P1000KO | 240 | 162 | 5.62 | 38 | NR | NR |
| unistrut | P1000SL | 24 | 1437 | 0.06 | 1437 | 1437 | 1437 |
| unistrut | P1000SL | 36 | 961 | 0.13 | 961 | 961 | 765 |
| unistrut | P1000SL | 48 | 723 | 0.22 | 723 | 646 | 425 |
| unistrut | P1000SL | 60 | 578 | 0.35 | 553 | 408 | 272 |
| unistrut | P1000SL | 72 | 476 | 0.5 | 383 | 289 | 187 |
| unistrut | P1000SL | 84 | 408 | 0.68 | 281 | 213 | 136 |
| unistrut | P1000SL | 96 | 357 | 0.89 | 213 | 162 | 111 |
| unistrut | P1000SL | 108 | 323 | 1.14 | 170 | 128 | 85 |
| unistrut | P1000SL | 120 | 289 | 1.4 | 136 | 102 | 68 |
| unistrut | P1000SL | 144 | 238 | 2 | 94 | 68 | 51 |
| unistrut | P1000SL | 168 | 204 | 2.72 | 68 | 51 | 34 |
| unistrut | P1000SL | 192 | 179 | 3.55 | 51 | 43 | NR |
| unistrut | P1000SL | 216 | 162 | 4.58 | 43 | 34 | NR |
| unistrut | P1000SL | 240 | 145 | 5.62 | 34 | NR | NR |
| unistrut | P1000WT | 24 | 1437 | 0.06 | 1437 | 1437 | 1437 |
| unistrut | P1000WT | 36 | 961 | 0.13 | 961 | 961 | 765 |
| unistrut | P1000WT | 48 | 723 | 0.22 | 723 | 646 | 425 |
| unistrut | P1000WT | 60 | 578 | 0.35 | 553 | 408 | 272 |
| unistrut | P1000WT | 72 | 476 | 0.5 | 383 | 289 | 187 |
| unistrut | P1000WT | 84 | 408 | 0.68 | 281 | 213 | 136 |
| unistrut | P1000WT | 96 | 357 | 0.89 | 213 | 162 | 111 |
| unistrut | P1000WT | 108 | 323 | 1.14 | 170 | 128 | 85 |
| unistrut | P1000WT | 120 | 289 | 1.4 | 136 | 102 | 68 |
| unistrut | P1000WT | 144 | 238 | 2 | 94 | 68 | 51 |
| unistrut | P1000WT | 168 | 204 | 2.72 | 68 | 51 | 34 |
| unistrut | P1000WT | 192 | 179 | 3.55 | 51 | 43 | NR |
| unistrut | P1000WT | 216 | 162 | 4.58 | 43 | 34 | NR |
| unistrut | P1000WT | 240 | 145 | 5.62 | 34 | NR | NR |
| unistrut | P1001C41 | 24 | 7040* | 0.02 | 7040* | 7040* | 7040* |
| unistrut | P1001C41 | 36 | 6380 | 0.07 | 6380 | 6380 | 6380 |
| unistrut | P1001C41 | 48 | 4790 | 0.13 | 4790 | 4790 | 4790 |
| unistrut | P1001C41 | 60 | 3830 | 0.2 | 3830 | 3830 | 3240 |
| unistrut | P1001C41 | 72 | 3190 | 0.28 | 3190 | 3190 | 2250 |
| unistrut | P1001C41 | 84 | 2740 | 0.39 | 2740 | 2480 | 1660 |
| unistrut | P1001C41 | 96 | 2390 | 0.5 | 2390 | 1900 | 1270 |
| unistrut | P1001C41 | 108 | 2130 | 0.64 | 2000 | 1500 | 1000 |
| unistrut | P1001C41 | 120 | 1910 | 0.78 | 1620 | 1220 | 810 |
| unistrut | P1001C41 | 144 | 1600 | 1.14 | 1130 | 840 | 560 |
| unistrut | P1001C41 | 168 | 1370 | 1.55 | 830 | 620 | 410 |
| unistrut | P1001C41 | 192 | 1200 | 2.02 | 630 | 480 | 320 |
| unistrut | P1001C41 | 216 | 1060 | 2.54 | 500 | 380 | 250 |
| unistrut | P1001C41 | 240 | 960 | 3.16 | 410 | 300 | 200 |
| unistrut | P1001WT | 24 | 3500* | 0.02 | 3500* | 3500* | 3500* |
| unistrut | P1001WT | 36 | 2712 | 0.07 | 2712 | 2712 | 2712 |
| unistrut | P1001WT | 48 | 2032 | 0.13 | 2032 | 2032 | 2032 |
| unistrut | P1001WT | 60 | 1624 | 0.2 | 1624 | 1624 | 1377 |
| unistrut | P1001WT | 72 | 1360 | 0.28 | 1360 | 1360 | 961 |
| unistrut | P1001WT | 84 | 1165 | 0.39 | 1165 | 1054 | 706 |
| unistrut | P1001WT | 96 | 1020 | 0.51 | 1020 | 808 | 536 |
| unistrut | P1001WT | 108 | 901 | 0.64 | 850 | 638 | 425 |
| unistrut | P1001WT | 120 | 816 | 0.79 | 689 | 519 | 349 |
| unistrut | P1001WT | 144 | 680 | 1.14 | 476 | 357 | 238 |
| unistrut | P1001WT | 168 | 578 | 1.53 | 349 | 264 | 179 |
| unistrut | P1001WT | 192 | 510 | 2.02 | 272 | 204 | 136 |
| unistrut | P1001WT | 216 | 451 | 2.54 | 213 | 162 | 111 |
| unistrut | P1001WT | 240 | 408 | 3.16 | 170 | 128 | 85 |
| unistrut | P1100 | 24 | 1350 | 0.06 | 1350 | 1350 | 1350 |
| unistrut | P1100 | 36 | 900 | 0.13 | 900 | 900 | 700 |
| unistrut | P1100 | 48 | 680 | 0.23 | 680 | 590 | 400 |
| unistrut | P1100 | 60 | 540 | 0.36 | 510 | 380 | 250 |
| unistrut | P1100 | 72 | 450 | 0.51 | 350 | 260 | 180 |
| unistrut | P1100 | 84 | 390 | 0.7 | 260 | 190 | 130 |
| unistrut | P1100 | 96 | 340 | 0.92 | 200 | 150 | 100 |
| unistrut | P1100 | 108 | 300 | 1.15 | 160 | 120 | 80 |
| unistrut | P1100 | 120 | 270 | 1.42 | 130 | 90 | 60 |
| unistrut | P1100 | 144 | 230 | 2.09 | 90 | 70 | 40 |
| unistrut | P1100 | 168 | 190 | 2.75 | 60 | 50 | 30 |
| unistrut | P1100 | 192 | 170 | 3.67 | 50 | 40 | NR |
| unistrut | P1100 | 216 | 150 | 4.61 | 40 | 30 | NR |
| unistrut | P1100 | 240 | 140 | 5.9 | 30 | NR | NR |
| unistrut | P1100HS | 24 | 1215 | 0.06 | 1215 | 1215 | 1215 |
| unistrut | P1100HS | 36 | 810 | 0.13 | 810 | 810 | 630 |
| unistrut | P1100HS | 48 | 612 | 0.23 | 612 | 531 | 360 |
| unistrut | P1100HS | 60 | 486 | 0.36 | 459 | 342 | 225 |
| unistrut | P1100HS | 72 | 405 | 0.51 | 315 | 234 | 162 |
| unistrut | P1100HS | 84 | 351 | 0.7 | 234 | 171 | 117 |
| unistrut | P1100HS | 96 | 306 | 0.92 | 180 | 135 | 90 |
| unistrut | P1100HS | 108 | 270 | 1.15 | 144 | 108 | 72 |
| unistrut | P1100HS | 120 | 243 | 1.42 | 117 | 81 | 54 |
| unistrut | P1100HS | 144 | 207 | 2.09 | 81 | 63 | 36 |
| unistrut | P1100HS | 168 | 171 | 2.75 | 54 | 45 | 27 |
| unistrut | P1100HS | 192 | 153 | 3.67 | 45 | 36 | NR |
| unistrut | P1100HS | 216 | 135 | 4.61 | 36 | 27 | NR |
| unistrut | P1100HS | 240 | 126 | 5.9 | 27 | NR | NR |
| unistrut | P1100KO | 24 | 1283 | 0.06 | 1283 | 1283 | 1283 |
| unistrut | P1100KO | 36 | 855 | 0.13 | 855 | 855 | 665 |
| unistrut | P1100KO | 48 | 646 | 0.23 | 646 | 561 | 380 |
| unistrut | P1100KO | 60 | 513 | 0.36 | 485 | 361 | 238 |
| unistrut | P1100KO | 72 | 428 | 0.51 | 333 | 247 | 171 |
| unistrut | P1100KO | 84 | 371 | 0.7 | 247 | 181 | 124 |
| unistrut | P1100KO | 96 | 323 | 0.92 | 190 | 143 | 95 |
| unistrut | P1100KO | 108 | 285 | 1.15 | 152 | 114 | 76 |
| unistrut | P1100KO | 120 | 257 | 1.42 | 124 | 86 | 57 |
| unistrut | P1100KO | 144 | 219 | 2.09 | 86 | 67 | 38 |
| unistrut | P1100KO | 168 | 181 | 2.75 | 57 | 48 | 29 |
| unistrut | P1100KO | 192 | 162 | 3.67 | 48 | 38 | NR |
| unistrut | P1100KO | 216 | 143 | 4.61 | 38 | 29 | NR |
| unistrut | P1100KO | 240 | 133 | 5.9 | 29 | NR | NR |
| unistrut | P1100SL | 24 | 1148 | 0.06 | 1148 | 1148 | 1148 |
| unistrut | P1100SL | 36 | 765 | 0.13 | 765 | 765 | 595 |
| unistrut | P1100SL | 48 | 578 | 0.23 | 578 | 502 | 340 |
| unistrut | P1100SL | 60 | 459 | 0.36 | 434 | 323 | 213 |
| unistrut | P1100SL | 72 | 383 | 0.51 | 298 | 221 | 153 |
| unistrut | P1100SL | 84 | 332 | 0.7 | 221 | 162 | 111 |
| unistrut | P1100SL | 96 | 289 | 0.92 | 170 | 128 | 85 |
| unistrut | P1100SL | 108 | 255 | 1.15 | 136 | 102 | 68 |
| unistrut | P1100SL | 120 | 230 | 1.42 | 111 | 77 | 51 |
| unistrut | P1100SL | 144 | 196 | 2.09 | 77 | 60 | 34 |
| unistrut | P1100SL | 168 | 162 | 2.75 | 51 | 43 | 26 |
| unistrut | P1100SL | 192 | 145 | 3.67 | 43 | 34 | NR |
| unistrut | P1100SL | 216 | 128 | 4.61 | 34 | 26 | NR |
| unistrut | P1100SL | 240 | 119 | 5.9 | 26 | NR | NR |
| unistrut | P1100T | 24 | 1148 | 0.06 | 1148 | 1148 | 1148 |
| unistrut | P1100T | 36 | 765 | 0.13 | 765 | 765 | 595 |
| unistrut | P1100T | 48 | 578 | 0.23 | 578 | 502 | 340 |
| unistrut | P1100T | 60 | 459 | 0.36 | 434 | 323 | 213 |
| unistrut | P1100T | 72 | 383 | 0.51 | 298 | 221 | 153 |
| unistrut | P1100T | 84 | 332 | 0.7 | 221 | 162 | 111 |
| unistrut | P1100T | 96 | 289 | 0.92 | 170 | 128 | 85 |
| unistrut | P1100T | 108 | 255 | 1.15 | 136 | 102 | 68 |
| unistrut | P1100T | 120 | 230 | 1.42 | 111 | 77 | 51 |
| unistrut | P1100T | 144 | 196 | 2.09 | 77 | 60 | 34 |
| unistrut | P1100T | 168 | 162 | 2.75 | 51 | 43 | 26 |
| unistrut | P1100T | 192 | 145 | 3.67 | 43 | 34 | NR |
| unistrut | P1100T | 216 | 128 | 4.61 | 34 | 26 | NR |
| unistrut | P1100T | 240 | 119 | 5.9 | 26 | NR | NR |
| unistrut | P1101 | 24 | 2180* | 0.02 | 2180* | 2180* | 2180* |
| unistrut | P1101 | 36 | 2180* | 0.06 | 2180* | 2180* | 2180* |
| unistrut | P1101 | 48 | 1890 | 0.13 | 1890 | 1890 | 1890 |
| unistrut | P1101 | 60 | 1510 | 0.2 | 1510 | 1510 | 1280 |
| unistrut | P1101 | 72 | 1260 | 0.28 | 1260 | 1260 | 890 |
| unistrut | P1101 | 84 | 1080 | 0.39 | 1080 | 980 | 650 |
| unistrut | P1101 | 96 | 950 | 0.51 | 950 | 750 | 500 |
| unistrut | P1101 | 108 | 840 | 0.64 | 790 | 590 | 400 |
| unistrut | P1101 | 120 | 760 | 0.79 | 640 | 480 | 320 |
| unistrut | P1101 | 144 | 630 | 1.13 | 440 | 330 | 220 |
| unistrut | P1101 | 168 | 540 | 1.54 | 330 | 250 | 160 |
| unistrut | P1101 | 192 | 470 | 2 | 250 | 190 | 130 |
| unistrut | P1101 | 216 | 420 | 2.55 | 200 | 150 | 100 |
